<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab</title>
	<atom:link href="http://www.impactlab.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.net</link>
	<description>A Laboratory of the Future Human Experience</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:28:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Entrepreneurs and investors bet on the future of the drone economy</title>
		<link>http://www.impactlab.net/2013/06/18/entrepreneurs-and-investors-bet-on-the-future-of-the-drone-economy/</link>
		<comments>http://www.impactlab.net/2013/06/18/entrepreneurs-and-investors-bet-on-the-future-of-the-drone-economy/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:04:13 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[flying robots]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109417</guid>
		<description><![CDATA[Flying robots are going to become a lot more common in the U.S. Investors and entrepreneurs are betting on a future full of flying robots that can be programmed to do anything from survey crops or wildlife to delivering vaccines to remote villages in Africa. &#160; &#160; It may sound a little like something out [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/18/entrepreneurs-and-investors-bet-on-the-future-of-the-drone-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is working on new technology to eradicate child porn from the internet</title>
		<link>http://www.impactlab.net/2013/06/18/google-is-working-on-new-technology-to-eradicate-child-porn-from-the-internet/</link>
		<comments>http://www.impactlab.net/2013/06/18/google-is-working-on-new-technology-to-eradicate-child-porn-from-the-internet/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:41:26 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109412</guid>
		<description><![CDATA[Google is working on fighting child porn on the web with new technology. Google, the search and mobile superpower, is working on new technology that would effectively purge all images of child pornography and abuse from most of the Web. &#160; &#160; Google disclosed new efforts to fight online child exploitation in a blog post yesterday. The [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/18/google-is-working-on-new-technology-to-eradicate-child-porn-from-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s credit bubble is unlike anything else in modern history</title>
		<link>http://www.impactlab.net/2013/06/18/chinas-credit-bubble-is-unlike-anything-else-in-modern-history/</link>
		<comments>http://www.impactlab.net/2013/06/18/chinas-credit-bubble-is-unlike-anything-else-in-modern-history/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:35:01 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit bubble]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109408</guid>
		<description><![CDATA[China&#8217;s stock market In China, the shadow banking system is out of control and under mounting stress as borrowers struggle to roll over short-term debts, Fitch Ratings has warned. &#160; &#160; The agency said the scale of credit was so extreme that the country would find it very hard to grow its way out of [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/18/chinas-credit-bubble-is-unlike-anything-else-in-modern-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;World&#8217;s Best Father&#8217; &#8211; Dave Engledow&#8217;s funny father daughter portraits</title>
		<link>http://www.impactlab.net/2013/06/18/worlds-best-father-dave-engeldows-funny-father-daughter-portraits/</link>
		<comments>http://www.impactlab.net/2013/06/18/worlds-best-father-dave-engeldows-funny-father-daughter-portraits/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:16:15 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Dave Engledow]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[World's Best Father]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109390</guid>
		<description><![CDATA[Dave Engledow is a great photographer, and a pretty awesome Dad. After his daughter Alice Bee was born he wanted to document her childhood in the most creative way he could. Dave is not a professional photographer (he works in progressive politics and worker’s rights), but the photos are well shot and thought out. (Photos [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/18/worlds-best-father-dave-engeldows-funny-father-daughter-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 ways technology is changing business strategy</title>
		<link>http://www.impactlab.net/2013/06/18/top-4-ways-technology-is-changing-business-strategy/</link>
		<comments>http://www.impactlab.net/2013/06/18/top-4-ways-technology-is-changing-business-strategy/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:45:57 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109386</guid>
		<description><![CDATA[Vision of Transformation Francis Fukuyama published his book, The End of History in 1992.  He argued that, with the cold war over and liberal democracy triumphant, the major historical narrative dialectic of history was over. &#160; &#160; He was, of course, somewhat mistaken. The world today looks more like Samuel Huntington’s vision of The Clash of Civilizations than anything else.  There [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/18/top-4-ways-technology-is-changing-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-frequency trading faster than the speed of reality</title>
		<link>http://www.impactlab.net/2013/06/17/high-frequency-trading-faster-than-the-speed-of-reality/</link>
		<comments>http://www.impactlab.net/2013/06/17/high-frequency-trading-faster-than-the-speed-of-reality/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:29:27 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[high-frequency trading]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109382</guid>
		<description><![CDATA[Machines for High Frequency Trading (HFT) On April 23 at 1:07 pm, a hijacked AP Twitter account falsely reported an attack on the White House. Just seconds later, major US stock indexes started to fall. They were down 1 percent by the time the tweet was publicly identified as bogus three minutes later. And in another three minutes, the markets had recovered [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/17/high-frequency-trading-faster-than-the-speed-of-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is no longer the world&#8217;s most important source of growth</title>
		<link>http://www.impactlab.net/2013/06/17/china-is-no-longer-the-worlds-most-important-source-of-growth/</link>
		<comments>http://www.impactlab.net/2013/06/17/china-is-no-longer-the-worlds-most-important-source-of-growth/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:18:51 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109376</guid>
		<description><![CDATA[China&#8217;s economy is undergoing a structural slowdown. China has been way out front as the world&#8217;s most important source of economic growth for years.  China has the world&#8217;s second largest economy and it continues to grow at a rapid clip but it is cooling as other enormous economies heat up. &#160; &#160; Specifically, Japan – the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/17/china-is-no-longer-the-worlds-most-important-source-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why governments use broadcast TV and push dissidents to use Twitter</title>
		<link>http://www.impactlab.net/2013/06/17/why-governments-use-broadcast-tv-and-push-dissidents-to-use-twitter/</link>
		<comments>http://www.impactlab.net/2013/06/17/why-governments-use-broadcast-tv-and-push-dissidents-to-use-twitter/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:31:12 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[broadcast tv]]></category>
		<category><![CDATA[dissidents]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109372</guid>
		<description><![CDATA[Turkey&#8217;s Prime Minister Tayyip Erdogan during the Global Alcohol Policy Symposium. A couple months ago, Philip Howard, a professor at the University of Washington and the Central European University, was walking past Gezi Park with a Turkish friend at dusk. He had just joined Philip from prayers and asked him what he thought about the brewing debate over the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/17/why-governments-use-broadcast-tv-and-push-dissidents-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good fathers contribute to their kids&#8217; lives</title>
		<link>http://www.impactlab.net/2013/06/17/how-good-fathers-contribute-to-their-kids-lives/</link>
		<comments>http://www.impactlab.net/2013/06/17/how-good-fathers-contribute-to-their-kids-lives/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:22:00 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[childrearing]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109367</guid>
		<description><![CDATA[Men bring much more to the parenting enterprise than money, when many fathers are highly involved in childrearing. Like many of her peers in Hollywood, Jennifer Aniston, not to mention scholars and writers opining on fatherhood these days, she has come to the conclusion that dads are dispensable: &#8220;Women are realizing it more and more knowing that they don&#8217;t have to settle [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/17/how-good-fathers-contribute-to-their-kids-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood on track for a &#8216;massive implosion&#8217; by the tech industry: Lucas and Spielberg</title>
		<link>http://www.impactlab.net/2013/06/17/hollywood-on-track-for-a-massive-implosion-by-the-tech-industry-lucas-and-spielberg/</link>
		<comments>http://www.impactlab.net/2013/06/17/hollywood-on-track-for-a-massive-implosion-by-the-tech-industry-lucas-and-spielberg/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:00:44 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[film industry]]></category>
		<category><![CDATA[George Lucas]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[steven spielberg]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109318</guid>
		<description><![CDATA[Steven Spielberg and George Lucas George Lucas and Steven Spielberg aren’t so keen on the future of the film industry. Lucas and Spielberg agreed at a talk at USC that it’s on track to have a “massive implosion”. At the core of their argument: there just isn’t enough time in the day for consumers to support all the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/17/hollywood-on-track-for-a-massive-implosion-by-the-tech-industry-lucas-and-spielberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Photos of the Week</title>
		<link>http://www.impactlab.net/2013/06/16/top-10-photos-of-the-week-282/</link>
		<comments>http://www.impactlab.net/2013/06/16/top-10-photos-of-the-week-282/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[one-liner]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[punchline]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[Thomas Frey]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Top 10 Photos of the Week]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109325</guid>
		<description><![CDATA[Young pigs are taught at an early age how to survive in a cruel, bacon-loving world! Quote of the Day: &#8220;My one regret in life is that I am not someone else.&#8221; &#8211; Woody Allen . Being a desperate housewife is sooo yesterday. Retro tech enhancements are now all the rage! . . . Yes, [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/16/top-10-photos-of-the-week-282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Jake Naughton documents the struggle to provide girls an education in Kibera</title>
		<link>http://www.impactlab.net/2013/06/16/photographer-jake-naughton-documents-the-struggle-to-provide-girls-an-education-in-kibera/</link>
		<comments>http://www.impactlab.net/2013/06/16/photographer-jake-naughton-documents-the-struggle-to-provide-girls-an-education-in-kibera/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:30:53 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Jake Naughton]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Kibera]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109305</guid>
		<description><![CDATA[In Kibera, a division of Nairobi, Kenya, girls there don’t have much of a shot at an education. Kenya is still very patriarchal, and if a family has both boys and girls, it’s the boys who will be granted the opportunity to attend secondary school. (Photos) &#160; &#160; The Kibera Girls Soccer Academy (KGSA) is trying to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/16/photographer-jake-naughton-documents-the-struggle-to-provide-girls-an-education-in-kibera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS vs Android: Apple still leads with apps and profits</title>
		<link>http://www.impactlab.net/2013/06/16/ios-vs-android-apple-still-leads-with-apps-and-profits/</link>
		<comments>http://www.impactlab.net/2013/06/16/ios-vs-android-apple-still-leads-with-apps-and-profits/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:00:40 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109301</guid>
		<description><![CDATA[The race between Apple’s iOSand Google’s Android appears as if the open-source mobile operating system is a clear winner. However, a closer look reveals other levels of competition not so clearly defined. &#160; &#160; Android unmistakably is the leader when it comes to the share of mobile devices being shipped. The inexpensive operating system is [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/16/ios-vs-android-apple-still-leads-with-apps-and-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactics by the city of Chicago have put a major dent in the killing trend</title>
		<link>http://www.impactlab.net/2013/06/15/tactics-by-the-city-of-chicago-have-put-a-major-dent-in-the-killing-trend/</link>
		<comments>http://www.impactlab.net/2013/06/15/tactics-by-the-city-of-chicago-have-put-a-major-dent-in-the-killing-trend/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:20:09 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[gangs]]></category>
		<category><![CDATA[homicides]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109292</guid>
		<description><![CDATA[So far in 2013, Chicago homicides outnumbered slayings in the larger cities of New York and Los Angeles last year. Chicago has drawn a lot of attention for the soaring gun violence and gang bloodshed, creating a political test for Mayor Rahm Emanuel in President Obama’s hometown.  But a year later, Chicago has Chicago has [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/15/tactics-by-the-city-of-chicago-have-put-a-major-dent-in-the-killing-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Controls the Education Industry?</title>
		<link>http://www.impactlab.net/2013/06/15/who-controls-the-education-industry/</link>
		<comments>http://www.impactlab.net/2013/06/15/who-controls-the-education-industry/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:00:50 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Thomas Frey]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109296</guid>
		<description><![CDATA[Futurist Thomas Frey: Let’s first start off with a different question. “Who controls the bread supply in London?” This was the opening question that Jonas Eliasson started with in his TED talk titled “How to solve traffic jams.” &#160; &#160; As it turns out, there really is no single person responsible for making sure bread gets [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/15/who-controls-the-education-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNBA referees debut live high-definition &#8216;Ref Cam&#8217;</title>
		<link>http://www.impactlab.net/2013/06/14/wnba-referees-debut-live-high-definition-ref-cam/</link>
		<comments>http://www.impactlab.net/2013/06/14/wnba-referees-debut-live-high-definition-ref-cam/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:54:46 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[Ref Cam]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109288</guid>
		<description><![CDATA[Wearing a cloud computer like Google Glass on your face can be important for capturing moments in life from a first-person perspective. Now the WNBA, the female division of the National Basketball Association (NBA), has decided to deploy its own version first-person camera to referees for live games. &#160; &#160; Developed by Broadcast Sports, Inc., the Ref [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/14/wnba-referees-debut-live-high-definition-ref-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visions of the future of flying at the TEDGlobal conference</title>
		<link>http://www.impactlab.net/2013/06/14/visions-of-the-future-of-flying-at-the-tedglobal-conference/</link>
		<comments>http://www.impactlab.net/2013/06/14/visions-of-the-future-of-flying-at-the-tedglobal-conference/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:38:40 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Future Credit Card]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[TEDGlobal]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109281</guid>
		<description><![CDATA[The concept plane designed by Airbus. Although, it may not seem like the best way to fly, an aircraft with a lace-like structure is one of a range of radical ideas about how we may travel in the future. &#160; &#160; A model of the aircraft, designed by Airbus, was shown off at the TEDGlobal [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/14/visions-of-the-future-of-flying-at-the-tedglobal-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover new human body part</title>
		<link>http://www.impactlab.net/2013/06/14/scientists-discover-new-human-body-part/</link>
		<comments>http://www.impactlab.net/2013/06/14/scientists-discover-new-human-body-part/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:28:45 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[body part]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[cornela hydrops]]></category>
		<category><![CDATA[Dua's layer]]></category>
		<category><![CDATA[Eye]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109277</guid>
		<description><![CDATA[Dua&#8217;s layer, a new layer of the human cornea. A new discovery to the human anatomy is just 15 microns thick, but it will make eye surgery safer and simpler. Harminder Dua, a professor at the University of Nottingham, recently found a new layer in the human cornea, and he&#8217;s calling it Dua&#8217;s layer. &#160; &#160; Dua&#8217;s layer [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/14/scientists-discover-new-human-body-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The astounding athletic power of quadcopters: Raffaello D&#8217;Andrea</title>
		<link>http://www.impactlab.net/2013/06/14/the-astounding-athletic-power-of-quadcopters-raffaello-dandrea/</link>
		<comments>http://www.impactlab.net/2013/06/14/the-astounding-athletic-power-of-quadcopters-raffaello-dandrea/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:05:29 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[quadcopter]]></category>
		<category><![CDATA[quadrirotor]]></category>
		<category><![CDATA[Raffaello D'Andrea]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109274</guid>
		<description><![CDATA[Raffaello D&#8217;Andrea, in a robot lab at TEDGlobal, demos his flying quadcopters: robots that think like athletes, solving physical problems with algorithms that help them learn. In a series of nifty demos, D&#8217;Andrea show drones that play catch, balance and make decisions together &#8212; and watch out for an I-want-this-now demo of Kinect-controlled quads. Roboticist [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/14/the-astounding-athletic-power-of-quadcopters-raffaello-dandrea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95% of people don&#8217;t wash their hands correctly: Study</title>
		<link>http://www.impactlab.net/2013/06/14/95-of-people-dont-wash-their-hands-correctly-study/</link>
		<comments>http://www.impactlab.net/2013/06/14/95-of-people-dont-wash-their-hands-correctly-study/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:59:37 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[handwashing]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=109269</guid>
		<description><![CDATA[Handwashing is the most effective thing one can do to reduce the spread of infectious disease. When consulting the CDC&#8217;s official guide to handwashing you might be surprised to learn that they don&#8217;t distinguish between using warm or cold water.They say what is important is that you use soap, that you scrub well (including the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2013/06/14/95-of-people-dont-wash-their-hands-correctly-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
