<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab</title>
	<atom:link href="http://www.impactlab.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.net</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Tue, 15 May 2012 18:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Creative People Are Eccentric</title>
		<link>http://www.impactlab.net/2012/05/15/why-creative-people-are-eccentric/</link>
		<comments>http://www.impactlab.net/2012/05/15/why-creative-people-are-eccentric/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:33:41 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Dean Kamen]]></category>
		<category><![CDATA[eccentric]]></category>
		<category><![CDATA[inventor]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99405</guid>
		<description><![CDATA[
Dean Kamen on his Ibot invention.
He is one of the world’s best known and most successful entrepreneurs, with hundreds of patents to his name—including the Segway scooter. But you will never see Dean Kamen in a suit and tie: the eccentric inventor dresses almost exclusively in denim. He spent five years in college before dropping [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/15/why-creative-people-are-eccentric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-flight cell phone calls to be allowed on Virgin Atlantic flights</title>
		<link>http://www.impactlab.net/2012/05/15/in-flight-cell-phone-calls-to-be-allowed-on-virgin-atlantic-flights/</link>
		<comments>http://www.impactlab.net/2012/05/15/in-flight-cell-phone-calls-to-be-allowed-on-virgin-atlantic-flights/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:59:46 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[in-flight]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[virgin atlantic]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99399</guid>
		<description><![CDATA[
Virgin Atlantic
Virgin Atlantic announces that it will let customers make calls with their own cellphones on their flights — provided  they’re on the airline’s new Airbus A330 flying between London and New  York.
Yes, you’ll feel just like Sir Richard Branson, making cellphone  calls from the sky like some kind of big shot. [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/15/in-flight-cell-phone-calls-to-be-allowed-on-virgin-atlantic-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 flawed assumptions that can be toxic to startups</title>
		<link>http://www.impactlab.net/2012/05/15/9-flawed-assumptions-that-can-be-toxic-to-startups/</link>
		<comments>http://www.impactlab.net/2012/05/15/9-flawed-assumptions-that-can-be-toxic-to-startups/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:51:47 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[Inc. magazine]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Steve Blank]]></category>
		<category><![CDATA[The Startup Owner's Manual]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99392</guid>
		<description><![CDATA[
The Startup Owner&#8217;s Manual
Excerpts from a new step-by-step “how to” guide for startups is being published by Inc. Magazine.  The excerpts highlight the Customer Development process, best practices, tips and  instructions contained in the book, The Startup Owner&#8217;s Manual.
Whether your venture is a new pizza parlor or the hottest new software product, beware: These [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/15/9-flawed-assumptions-that-can-be-toxic-to-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign banks turn away U.S. millionaires</title>
		<link>http://www.impactlab.net/2012/05/15/foreign-banks-turn-away-u-s-millionaires/</link>
		<comments>http://www.impactlab.net/2012/05/15/foreign-banks-turn-away-u-s-millionaires/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:26:29 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[tax evasion]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99382</guid>
		<description><![CDATA[
UBS,  the world’s biggest non-U.S. private bank, said in 2008 it  would discontinue  offshore accounts for U.S. citizens.
Some of the world’s largest wealth-management firms are wanting American millionaires to go away ahead of Washington’s implementation of the Foreign Account  Tax Compliance Act, known as Fatca, which seeks to prevent tax evasion [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/15/foreign-banks-turn-away-u-s-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the meaningfulness of books bought, but not read: Daniel Silliman</title>
		<link>http://www.impactlab.net/2012/05/15/on-the-meaningfulness-of-books-bought-but-not-read-daniel-silliman/</link>
		<comments>http://www.impactlab.net/2012/05/15/on-the-meaningfulness-of-books-bought-but-not-read-daniel-silliman/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:11:52 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Daniel Silliman]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99369</guid>
		<description><![CDATA[
Who has read all the books they own?
In the documentary, Derrida, the documentarian is with Derrida in Derrida&#8217;s library, and asks, &#8220;Have you read all these&#8221; books?
No, he hasn&#8217;t read all these.
&#8220;But you&#8217;ve read most of them?&#8221;
&#8220;No, no&#8221; Derrida says. &#8220;I&#8217;ve read three of four of them. But I read those four very well.&#8221;
It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/15/on-the-meaningfulness-of-books-bought-but-not-read-daniel-silliman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails popularity index 2012</title>
		<link>http://www.impactlab.net/2012/05/15/ruby-on-rails-popularity-index-2012/</link>
		<comments>http://www.impactlab.net/2012/05/15/ruby-on-rails-popularity-index-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:10:37 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99371</guid>
		<description><![CDATA[
Are you using Ruby on Rails yet?
Ruby on Rails has taken the web development world by storm since its first full release in 2005. Yet with new web platforms arriving each day, usage share of frameworks has become quite fragmented. So in this post, I compiled the latest trends and figures of Ruby on Rails [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/15/ruby-on-rails-popularity-index-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re heading towards a future where brain scans replace the SAT</title>
		<link>http://www.impactlab.net/2012/05/14/we%e2%80%99re-heading-towards-a-future-where-brain-scans-replace-the-sat/</link>
		<comments>http://www.impactlab.net/2012/05/14/we%e2%80%99re-heading-towards-a-future-where-brain-scans-replace-the-sat/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:51:54 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[scan]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99365</guid>
		<description><![CDATA[
No memorization will be necessary in the future.
Imagine if the extent your natural intelligence could be determined with a simple scan where you&#8217;d have to do nothing at all. What if it became the new standard for college admissions. Deterministic as it may seem, at least we wouldn&#8217;t have anymore goddamn vocab flash cards to [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/14/we%e2%80%99re-heading-towards-a-future-where-brain-scans-replace-the-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoGoFantasy is a new Kinkstarter for porn</title>
		<link>http://www.impactlab.net/2012/05/14/gogofantasy-is-a-new-kinkstarter-for-porn/</link>
		<comments>http://www.impactlab.net/2012/05/14/gogofantasy-is-a-new-kinkstarter-for-porn/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:20:49 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[KickStarter]]></category>
		<category><![CDATA[kinkstarter]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99356</guid>
		<description><![CDATA[

GoGoFantasy is a patent-pending system for crowdfunding porn. Folks with fetishes, grandmas with groin urgings, and couples into copulating can create projects and request cash in return for filming certain acts. For example, one young lady will mount two cameras in a small plane and film her activity in the cabin. And she won’t be [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/14/gogofantasy-is-a-new-kinkstarter-for-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost nanosheet catalyst discovered to split hydrogen from water</title>
		<link>http://www.impactlab.net/2012/05/13/low-cost-nanosheet-catalyst-discovered-to-split-hydrogen-from-water/</link>
		<comments>http://www.impactlab.net/2012/05/13/low-cost-nanosheet-catalyst-discovered-to-split-hydrogen-from-water/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:33:59 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[nanosheet]]></category>
		<category><![CDATA[U.S. Department of Energy's]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99352</guid>
		<description><![CDATA[
This magnified image from a transmission electron microscope reveals details of the unexpected nanosheet structure of the nickel-molybdenum-nitride catalyst, seen here as dark, straight lines.
Hydrogen gas offers one of the most promising sustainable energy alternatives to limited fossil fuels. But traditional methods of producing pure hydrogen face significant challenges in unlocking its full potential, either [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/13/low-cost-nanosheet-catalyst-discovered-to-split-hydrogen-from-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars AT-AT Walker For Geeky Seniors</title>
		<link>http://www.impactlab.net/2012/05/13/star-wars-at-at-walker-for-geeky-seniors/</link>
		<comments>http://www.impactlab.net/2012/05/13/star-wars-at-at-walker-for-geeky-seniors/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:27:23 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[AT-AT Walker]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99348</guid>
		<description><![CDATA[
Geriatric geekdom in action.
If you’re having trouble getting around on your own these days, why not take a tip from Star Wars and get this sweet AT-AT styled walker?
It will make you the geekiest resident at the senior center, and a big hit with the Leias at bingo night. Cool hydraulic sound effects not included&#8230;

Link [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/13/star-wars-at-at-walker-for-geeky-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum object teleported 100 kilometers by Chinese Scientists</title>
		<link>http://www.impactlab.net/2012/05/11/quantum-object-teleported-100-kilometers-by-chinese-scientists/</link>
		<comments>http://www.impactlab.net/2012/05/11/quantum-object-teleported-100-kilometers-by-chinese-scientists/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:55:47 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[quantum teleportation]]></category>
		<category><![CDATA[Technology Review]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99304</guid>
		<description><![CDATA[
Teleportation is one step closer to reality.
Though quantum teleportation has existed for well over 10 years, it has never actually happened at a distance that would be of any use to people in the real world. But for the first time, Chinese researchers were able to teleport a quantum object nearly 100 kilometers, ramping up [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/11/quantum-object-teleported-100-kilometers-by-chinese-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the SuperProfessor</title>
		<link>http://www.impactlab.net/2012/05/11/the-rise-of-the-superprofessor/</link>
		<comments>http://www.impactlab.net/2012/05/11/the-rise-of-the-superprofessor/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:43:31 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[SuperProfessor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thomas Frey]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99296</guid>
		<description><![CDATA[
Futurist Thomas Frey: For colleges and universities, the great age of experimentation is now upon us.
Last week, Harvard and MIT announced a new nonprofit partnership,  known as edX, to offer free online courses from both universities.
The Minerva Project recently announced it will become the first elite  American University to be launched in over [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/11/the-rise-of-the-superprofessor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP busted for putting less and less ink into printer cartridges</title>
		<link>http://www.impactlab.net/2012/05/11/hp-busted-for-putting-less-and-less-ink-into-printer-cartridges/</link>
		<comments>http://www.impactlab.net/2012/05/11/hp-busted-for-putting-less-and-less-ink-into-printer-cartridges/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:43:47 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99289</guid>
		<description><![CDATA[
What you see is not what you get. 
The price for HP ink cartridges isn&#8217;t shrinking but the amount of ink that HP puts into those cartridges sure has, according to an investigation by HP Ink Cartridges.co.uk.
The site took two of the same model of ink cartridges, the HP 350. One was produced in 2010, [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/11/hp-busted-for-putting-less-and-less-ink-into-printer-cartridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to launch its own app store</title>
		<link>http://www.impactlab.net/2012/05/10/facebook-to-launch-its-own-app-store/</link>
		<comments>http://www.impactlab.net/2012/05/10/facebook-to-launch-its-own-app-store/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:02:56 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[app center]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99278</guid>
		<description><![CDATA[
App Center
Facebook is launching a new App Center, The App Center will not just have Facebook apps but will be “a place to find social web, desktop, and mobile apps”, as well.
The App Center will bring Facebook users all the best in iOS apps,  Android apps, web apps, mobile web apps, and even desktops [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/10/facebook-to-launch-its-own-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly pancake contest seeks your entries</title>
		<link>http://www.impactlab.net/2012/05/10/ugly-pancake-contest-seeks-your-entries/</link>
		<comments>http://www.impactlab.net/2012/05/10/ugly-pancake-contest-seeks-your-entries/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:03:33 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[failcake]]></category>
		<category><![CDATA[pancake]]></category>
		<category><![CDATA[pancakefail]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99272</guid>
		<description><![CDATA[
Nutritious and informative.
Saipancakes, who normally makesastounding pancakes like the ones above, had a rather spectacular pancakefail (below), prompting him to inaugurate an ugly pancake contest&#8230;

Pancakefail example.

&#8220;Rules: 1. It must be mostly pancake batter, and cooked like a pancake; 2. You (or someone) must eat it. You have until Saturday, May 19, to send me a photo [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/10/ugly-pancake-contest-seeks-your-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Photos of the Week</title>
		<link>http://www.impactlab.net/2012/05/09/top-10-photos-of-the-week-228/</link>
		<comments>http://www.impactlab.net/2012/05/09/top-10-photos-of-the-week-228/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Crazy Photos]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[one-liner]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[punchline]]></category>
		<category><![CDATA[Silly]]></category>
		<category><![CDATA[strage]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Top 10 Photos of the Week]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[wierd]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99137</guid>
		<description><![CDATA[
Thinking with your heart as well as your head is the zen way of Rex the cat
.
Quote of the Day: &#8220;When you don&#8217;t know what you&#8217;re talking about, it&#8217;s hard to know when you&#8217;re finished.&#8221; &#8211; Tommy Smothers

.

After drinking 14 shot of 5 Hour Energy, he was determined to play all the notes at the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/09/top-10-photos-of-the-week-228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi-Blocking Wallpaper protects your Web Fortress by keeping neighbors out</title>
		<link>http://www.impactlab.net/2012/05/09/wi-fi-blocking-wallpaper-protects-your-web-fortress-by-keeping-neighbors-out/</link>
		<comments>http://www.impactlab.net/2012/05/09/wi-fi-blocking-wallpaper-protects-your-web-fortress-by-keeping-neighbors-out/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:12:55 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[Centre Technique du Papier]]></category>
		<category><![CDATA[polytechnique]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99258</guid>
		<description><![CDATA[
Privacy?
Scientists from the institut polytechnique Grenoble INP and the Centre Technique du Papier have developed a novel new product so gratuitous, it almost seems necessary: a silver-crystal coated wallpaper that can block neighbors from freeloading off your Wi-Fi network. The silver crystals are arranged in such a way that they are able to block certain [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/09/wi-fi-blocking-wallpaper-protects-your-web-fortress-by-keeping-neighbors-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case of Emergency, eat this book</title>
		<link>http://www.impactlab.net/2012/05/09/in-case-of-emergency-eat-this-book/</link>
		<comments>http://www.impactlab.net/2012/05/09/in-case-of-emergency-eat-this-book/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:56:02 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Lost]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99253</guid>
		<description><![CDATA[
You never know when that time might be NOW!
After you&#8217;ve foolishly walked away from your Land Rover to explore a mirage in the Arabian desert, you&#8217;ve found yourself lost. What to do?
Thank goodness for this survival guide that explains how to keep yourself alive with tips on dealing with scorching temperatures, building shelters, lighting a [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/09/in-case-of-emergency-eat-this-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Parents today are happier than their childless counterparts</title>
		<link>http://www.impactlab.net/2012/05/07/study-parents-today-are-happier-than-their-childless-counterparts/</link>
		<comments>http://www.impactlab.net/2012/05/07/study-parents-today-are-happier-than-their-childless-counterparts/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:08:00 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99246</guid>
		<description><![CDATA[
Looks like having kids may not make you miserable after all.
Based on early research, the conventional wisdom that&#8217;s developed over the  past few decades has been that parents are less  happy, more depressed and have less-satisfying marriages than their  childless counterparts.
But now, two new  studies presented as part of the Population [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/07/study-parents-today-are-happier-than-their-childless-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assassin bug carries victims on its back to fend off enemies</title>
		<link>http://www.impactlab.net/2012/05/07/assassin-bug-carries-victims-on-its-back-to-fend-off-enemies/</link>
		<comments>http://www.impactlab.net/2012/05/07/assassin-bug-carries-victims-on-its-back-to-fend-off-enemies/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:33:16 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Insects]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Ants]]></category>
		<category><![CDATA[assassin bug]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=99232</guid>
		<description><![CDATA[
Assassin bug
The assassin bug is less than a centimeter in length and that is something for which,  quite possibly, we can be truly grateful! The bug is found in  Malaysia and has a trick up its sleeve once it has finished its dinner. It  attaches the empty carcases of its victims on [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/05/07/assassin-bug-carries-victims-on-its-back-to-fend-off-enemies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 million Americans are &#8216;invisibly unemployed&#8217; because they have stopped looking for work altogether</title>
