<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Lab</title>
	<atom:link href="http://www.impactlab.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactlab.net</link>
	<description>A laboratory of the future human experience</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Company ReVend Revamps Fluorescent Light Bulb Recycling</title>
		<link>http://www.impactlab.net/2012/02/05/uk-company-revend-revamps-fluorescent-light-bulb-recycling/</link>
		<comments>http://www.impactlab.net/2012/02/05/uk-company-revend-revamps-fluorescent-light-bulb-recycling/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:45:37 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Fluorescent Light Bulb Recycling]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94740</guid>
		<description><![CDATA[
Lighting up new options for fluorescent recycling.
Lots of people know that they shouldn&#8217;t be throwing away batteries, fluorescent light bulbs, and other pieces of household hazardous waste (HHW). But what should you be doing instead? Today, many large businesses collect such waste for recycling; our pals over at Earth911 have a searchable list of American [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/05/uk-company-revend-revamps-fluorescent-light-bulb-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s most miserable cities</title>
		<link>http://www.impactlab.net/2012/02/05/america%e2%80%99s-most-miserable-cities/</link>
		<comments>http://www.impactlab.net/2012/02/05/america%e2%80%99s-most-miserable-cities/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:25:02 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[most miserable cities]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94736</guid>
		<description><![CDATA[

Feeling miserable today? Maybe you live in Miami, Florida. The city &#8211; famous for mega-million mansions and South Beach clubs &#8211; has just gotten the unenviable title of America&#8217;s Most Miserable City.
Forbes Magazine took a look at 10 factors (including violent crimes, unemployment rates, and foreclosures) for the 200 largest metro areas in the United [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/05/america%e2%80%99s-most-miserable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop &#8217;smart paint&#8217; that monitors structural damage</title>
		<link>http://www.impactlab.net/2012/02/05/researchers-develop-smart-paint-that-monitors-structural-damage/</link>
		<comments>http://www.impactlab.net/2012/02/05/researchers-develop-smart-paint-that-monitors-structural-damage/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:05:47 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[nanotubes]]></category>
		<category><![CDATA[smart paint]]></category>
		<category><![CDATA[structural damage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94730</guid>
		<description><![CDATA[
Dr Mohamed Saafi and David McGahon have developed a smart paint that can detect microscopic faults in large structures.
Researchers have developed a &#8217;smart paint&#8217; able to detect tiny faults before damage can occur, and at a fraction of the cost of current methods.
The paint is made mostly of fly ash mixed with carefully aligned carbon [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/05/researchers-develop-smart-paint-that-monitors-structural-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Cultivator compact garden</title>
		<link>http://www.impactlab.net/2012/02/05/urban-cultivator-compact-garden/</link>
		<comments>http://www.impactlab.net/2012/02/05/urban-cultivator-compact-garden/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:56:59 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[Plant Life]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Urban Cultivator]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94718</guid>
		<description><![CDATA[
Fresh herbs taste better than their dried counterparts, and there is no denying that garden-fresh veggies are preferable to ones that have spent the past several days in a truck or on a supermarket shelf. People who are lucky enough to live in warmer climates can keep the fresh greens coming year-round, if they plant [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/05/urban-cultivator-compact-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing photos taken by kids</title>
		<link>http://www.impactlab.net/2012/02/05/amazing-photos-taken-by-kids/</link>
		<comments>http://www.impactlab.net/2012/02/05/amazing-photos-taken-by-kids/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:19:38 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Award Winner]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94701</guid>
		<description><![CDATA[
Makayla Hayes, 14, won the international grand prize in the 2011 National Geographic Kids photo contest for this photo.
When you hand a kid a camera you can get a glimpse into their world.  They have an interesting perspective on just about everything.  This year&#8217;s winners in the Fifth Annual National Geographic Kids International Photo Contest [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/05/amazing-photos-taken-by-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm of nano quadrotors fly in formation: Video</title>
		<link>http://www.impactlab.net/2012/02/05/swarm-of-nano-quadrotors-fly-in-formation-video/</link>
		<comments>http://www.impactlab.net/2012/02/05/swarm-of-nano-quadrotors-fly-in-formation-video/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:45:30 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[Grasp Lab]]></category>
		<category><![CDATA[nano quadrotors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94697</guid>
		<description><![CDATA[
Researchers at GRASP Lab at the University of Pennsylvania have been working with nano quadrotors since at least 2010, managing to get them to fly aggressively, build a tower structure and now — fly in perfect formation.
The video posted by GRASP makes it clear the robots now know how to maintain distance from each other, [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/05/swarm-of-nano-quadrotors-fly-in-formation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Photos of the Week</title>
		<link>http://www.impactlab.net/2012/02/05/top-10-photos-of-the-week-215/</link>
		<comments>http://www.impactlab.net/2012/02/05/top-10-photos-of-the-week-215/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Top 10 Photos of the Week]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94652</guid>
		<description><![CDATA[
As pigeons evolve, their wings will become useless, much like the human brain 
Quote of the Day: Truthiness is tearing apart our country, and I don&#8217;t mean the argument over who came up with the word. I don&#8217;t know whether it&#8217;s a new thing, but it&#8217;s certainly a current thing, in that it doesn&#8217;t seem [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/05/top-10-photos-of-the-week-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 techiest cities in America</title>
		<link>http://www.impactlab.net/2012/02/04/top-10-techiest-cities-in-america/</link>
		<comments>http://www.impactlab.net/2012/02/04/top-10-techiest-cities-in-america/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:27:10 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[tech-savvy]]></category>
		<category><![CDATA[techiest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94685</guid>
		<description><![CDATA[
Seattle tops the list of top techiest cities in the U.S.
As part of the annual America’s Favorite Cities survey, Trave l + Leisure readers ranked 35 major cities on qualities such as microbrews, live music and street food. Readers also judged how tech-savvy the locals seem, and the reliability of wireless coverage; we combined the two [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/04/top-10-techiest-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrofluid Sculpture</title>
		<link>http://www.impactlab.net/2012/02/04/ferrofluid-sculpture/</link>
		<comments>http://www.impactlab.net/2012/02/04/ferrofluid-sculpture/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:04:51 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[Ferrofluid]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94647</guid>
		<description><![CDATA[

I just learned about Ferrofluid today. It can do some amazing things, like this video shows. After the jump is a second video explaining HOW ferrofluid works.
From the YouTube descriptioin:
A steel sculpture with changing magnetisation is coated with ferrofluid.
The fluid is pulled in the direction of increasing flux density and forms peaks, which become smaller [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/04/ferrofluid-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplayable piece used to test player pianos</title>
		<link>http://www.impactlab.net/2012/02/04/unplayable-piece-used-to-test-player-pianos/</link>
		<comments>http://www.impactlab.net/2012/02/04/unplayable-piece-used-to-test-player-pianos/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:30:39 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Great Videos]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[“Circus Galop”]]></category>
		<category><![CDATA[“Death Waltz”]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94643</guid>
		<description><![CDATA[

It’s called “Circus Galop” or “Death Waltz”, and it’s used to test the performance of player pianos. No single person has ever played it…so far. But if we can put a man on the moon, surely we can genetically engineer a superhuman species that can perform it&#8230;


An extra couple arms would help too.
-via Boing Boing
]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/04/unplayable-piece-used-to-test-player-pianos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 amazing elevator rides you need to see to believe</title>
		<link>http://www.impactlab.net/2012/02/04/8-amazing-elevator-rides-you-need-to-see-to-believe/</link>
		<comments>http://www.impactlab.net/2012/02/04/8-amazing-elevator-rides-you-need-to-see-to-believe/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:28:32 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Photo Perspectives]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[aquadom]]></category>
		<category><![CDATA[Bailong]]></category>
		<category><![CDATA[elevators]]></category>
		<category><![CDATA[Falkirk Wheel]]></category>
		<category><![CDATA[Gateway Arch]]></category>
		<category><![CDATA[Hannetschwand Lift]]></category>
		<category><![CDATA[Luxor Inclinator]]></category>
		<category><![CDATA[Sky Tower]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94629</guid>
		<description><![CDATA[
The elevator at the AquaDom in Berlin travels up the middle of the 82-foot tall aquarium. 
To ride an elevator it usually just involves pushing a button and zoning out  until the ding for your floor. Pay attention on these elevators or  risk missing out on one of the most thrilling rides of [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/04/8-amazing-elevator-rides-you-need-to-see-to-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No sign of &#8216;Facebook fatigue&#8217; for longtime users</title>
		<link>http://www.impactlab.net/2012/02/04/no-sign-of-facebook-fatigue-for-longtime-users/</link>
		<comments>http://www.impactlab.net/2012/02/04/no-sign-of-facebook-fatigue-for-longtime-users/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:52:40 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fatigue]]></category>
		<category><![CDATA[friending]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94622</guid>
		<description><![CDATA[
Longtime users show no  sign that they have tired of posting on Facebook.
No &#8221; Facebook fatigue.&#8221;  A survey released shows that people who have used the social networking  site over a long period &#8211; since its founding in 2004, say &#8211; show no  sign that they have tired of posting pictures, [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/04/no-sign-of-facebook-fatigue-for-longtime-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many single people looking for love, but marriage not a priority</title>
		<link>http://www.impactlab.net/2012/02/03/many-single-people-looking-for-love-but-marriage-not-a-priority/</link>
		<comments>http://www.impactlab.net/2012/02/03/many-single-people-looking-for-love-but-marriage-not-a-priority/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:34:47 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Singles in America]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94610</guid>
		<description><![CDATA[
Marriage has been declining steadily in the USA for more than 35 years.
Many  singles appear to be enjoying their unencumbered and unmarried  state that two-thirds aren&#8217;t even sure they want to marry, suggests a  broad national survey of the dating habits, sexual behaviors and  lifestyles of 5,541 single adults across the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/03/many-single-people-looking-for-love-but-marriage-not-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers as letters</title>
		<link>http://www.impactlab.net/2012/02/03/numbers-as-letters/</link>
		<comments>http://www.impactlab.net/2012/02/03/numbers-as-letters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:34:40 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[53RV35]]></category>
		<category><![CDATA[7H15 M3554G3]]></category>
		<category><![CDATA[7O PR0V3]]></category>
		<category><![CDATA[leet]]></category>
		<category><![CDATA[n00b]]></category>
		<category><![CDATA[n33d]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94611</guid>
		<description><![CDATA[
Leet in action.
You are most likely familiar with numbers being used to implicate letters, phrases or even symbols. In SMS (txting) shortcuts, for instance, 2 can also be used for “to”, 4 can mean “for” and the 8 spells “eat” in gr8, meaning great. This is called SMSish or textese or simply SMS language.
When numbers [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/03/numbers-as-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds some still dabble in hard drugs after 50</title>
		<link>http://www.impactlab.net/2012/02/03/study-finds-some-still-dabble-in-hard-drugs-after-50/</link>
		<comments>http://www.impactlab.net/2012/02/03/study-finds-some-still-dabble-in-hard-drugs-after-50/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:19:14 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[amphetamines]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[dabblers]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[middle aged]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94599</guid>
		<description><![CDATA[
Some perfectly  functional middle-agers still turn to the drugs of their youth.
A burned-out Baby Boomer using hard drugs way into  middle age may conjure images of addiction, destruction and death.
That  certainly can be true, but it’s not the complete picture, at least  according to a new study from researchers at the [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/03/study-finds-some-still-dabble-in-hard-drugs-after-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flesh-eating bug spreads by sneezing</title>
		<link>http://www.impactlab.net/2012/02/03/flesh-eating-bug-spreads-by-sneezing/</link>
		<comments>http://www.impactlab.net/2012/02/03/flesh-eating-bug-spreads-by-sneezing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:11:59 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Flesh-Eating Bug]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[sneezing]]></category>
		<category><![CDATA[Spread]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94600</guid>
		<description><![CDATA[
It is now more important than ever to cover your mouth when sneezing.
A flesh-eating bug, which has been known about for years, has gotten so virulent it can now be spread by sneezing and coughing. Doctors suspect new victims caught the virus on buses or trains and enclosed spaces like elevators.
Although the flesh-eating bug has [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/03/flesh-eating-bug-spreads-by-sneezing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress and the EU are fighting to change Google’s privacy policy</title>
		<link>http://www.impactlab.net/2012/02/03/congress-and-the-eu-are-fighting-to-change-google%e2%80%99s-privacy-policy/</link>
		<comments>http://www.impactlab.net/2012/02/03/congress-and-the-eu-are-fighting-to-change-google%e2%80%99s-privacy-policy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:04:23 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Big Problems]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Manipulation]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Historical Perspectives]]></category>
		<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Google’s privacy policy]]></category>
		<category><![CDATA[Representative Mary Bono Mack]]></category>
		<category><![CDATA[The Hill]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94594</guid>
		<description><![CDATA[
Are you ready for Google&#8217;s new privacy policy?
Google&#8217;s new privacy policy has already caused a stir among users. Now, Congress and EU regulators are sniffing around the changes and aren&#8217;t happy about them — but Google doesn&#8217;t seem to care in the slightest.
According to The Hill, house lawmakers questioned Google representatives for two hours yesterday [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/03/congress-and-the-eu-are-fighting-to-change-google%e2%80%99s-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual reality contact lenses could be here by 2014</title>
		<link>http://www.impactlab.net/2012/02/03/virtual-reality-contact-lenses-could-be-here-by-2014/</link>
		<comments>http://www.impactlab.net/2012/02/03/virtual-reality-contact-lenses-could-be-here-by-2014/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:55:51 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Great New Product]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Innovega]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94585</guid>
		<description><![CDATA[
The lenses sit directly on the eyeball, and have been engineered using  nanoscale techniques to work as a focusing device that pairs with a pair  of hi-tech glasses.
Innovega, a company in the U.S. says, contact lenses which focus 3D screens directly into people&#8217;s eyeballs could be on sale as early as 2014.  The [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/03/virtual-reality-contact-lenses-could-be-here-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioch College offers $106,000 education for free</title>
		<link>http://www.impactlab.net/2012/02/03/antioch-college-offers-106000-education-for-free/</link>
		<comments>http://www.impactlab.net/2012/02/03/antioch-college-offers-106000-education-for-free/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:38:39 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[People Making a Difference]]></category>
		<category><![CDATA[Antioch College]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94579</guid>
		<description><![CDATA[
Antioch College
It sounds crazy but you can actually go to a private liberal arts college that will give you a full-ride tuition scholarship for four years.  Seriously.
Antioch College in Yellow Spring, Ohio, is waiving the tuition for all its students, who enroll in the next three years.
How much are these freebies worth? The value of [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/03/antioch-college-offers-106000-education-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Billion Jobs to Disappear by 2030</title>
		<link>http://www.impactlab.net/2012/02/03/2-billion-jobs-to-disappear-by-2030/</link>
		<comments>http://www.impactlab.net/2012/02/03/2-billion-jobs-to-disappear-by-2030/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:24:59 +0000</pubDate>
		<dc:creator>Zeus</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest Trend]]></category>
		<category><![CDATA[New Viewpoints]]></category>
		<category><![CDATA[Science & Technology News]]></category>
		<category><![CDATA[3d printers]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[Thomas Frey]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94568</guid>
		<description><![CDATA[
A picture of me speaking at yesterday’s TEDxReset in Istanbul.
Futurist Thomas Frey: Yesterday I was honored to be one of the featured speakers at the  TEDxReset Conference in Istanbul, Turkey where I predicted that over 2  billion jobs will disappear by 2030. Since my 18-minute talk was about  the rapidly shifting nature [...]]]></description>
		<wfw:commentRss>http://www.impactlab.net/2012/02/03/2-billion-jobs-to-disappear-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVictrola gramophone printed on a 3D printer magnifies your music</title>
		<link>http://www.impactlab.net/2012/02/02/ivictrola-gramophone-printed-on-a-3d-printer-magnifies-your-music/</link>
		<comments>http://www.impactlab.net/2012/02/02/ivictrola-gramophone-printed-on-a-3d-printer-magnifies-your-music/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:05:50 +0000</pubDate>
		<dc:creator>asclepius</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Breakthrough Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[iVictrola Gramophone]]></category>
		<category><![CDATA[Schreer Design]]></category>
		<category><![CDATA[Shapeways]]></category>

		<guid isPermaLink="false">http://www.impactlab.net/?p=94564</guid>
		<description><![CDATA[
Big sound using age old principles.
